<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Release – Buzz Issue. &#187; RFID</title>
	<atom:link href="http://www.buzz-issue.com/tag/rfid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzz-issue.com</link>
	<description>Press Release – Buzz Issue. provides a Free Press Release Distribution service to Online Media Portal</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gaming Partners International and International Game Technology Enter Into RFID License and Transfer Agreement</title>
		<link>http://www.buzz-issue.com/2010/08/gaming-partners-international-and-international-game-technology-enter-into-rfid-license-and-transfer-agreement.html</link>
		<comments>http://www.buzz-issue.com/2010/08/gaming-partners-international-and-international-game-technology-enter-into-rfid-license-and-transfer-agreement.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:12:00 +0000</pubDate>
		<dc:creator>holidayclick</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/08/gaming-partners-international-and-international-game-technology-enter-into-rfid-license-and-transfer-agreement.html</guid>
		<description><![CDATA[ GPI to strategically unite RFID technologies with acquisition of certain rights from IGT LAS VEGAS , Aug. 26 /-FirstCall/ -- Gaming Partners International Corporation (Nasdaq: GPIC ), a worldwide leader of casino currency and table games equipment, announced that it has entered into an RFID License and Transfer Agreement with International Game Technology (NYSE: IGT ) covering certain high-frequency RFID rights and products including software related to a Chip Inventory System ("CIS"), a newly developed communication platform to integrate RFID data into a variety of casino management systems and a license  to certain other RFID related intellectual property and assets. As a result of the agreement, GPI has acquired the ability to develop, manufacture and distribute additional high-frequency RFID products and systems worldwide]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/08/gaming-partners-international-and-international-game-technology-enter-into-rfid-license-and-transfer-agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reportlinker Adds RFID Forecasts, Players and Opportunities 2011-2021</title>
		<link>http://www.buzz-issue.com/2010/08/reportlinker-adds-rfid-forecasts-players-and-opportunities-2011-2021.html</link>
		<comments>http://www.buzz-issue.com/2010/08/reportlinker-adds-rfid-forecasts-players-and-opportunities-2011-2021.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:02:00 +0000</pubDate>
		<dc:creator>ausbattery</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[continents]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/08/reportlinker-adds-rfid-forecasts-players-and-opportunities-2011-2021.html</guid>
		<description><![CDATA[ NEW YORK , Aug. 25 Buzz-Issue.com-- Reportlinker.com announces that a new market research report is available in its catalogue: RFID Forecasts, Players and Opportunities 2011-2021 http://www.reportlinker.com/p0149567/RFID-Forecasts-Players-and-Opportunities-2011-2021.html This report is the summation of extensive research including interviews with RFID adopters and solution providers in the various applicational RFID markets, giving an unprecedented level of insight into the total RFID industry and what is really happening. ]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/08/reportlinker-adds-rfid-forecasts-players-and-opportunities-2011-2021.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right-Angle RJ45 Cables achieve true Cat 5e rating.</title>
		<link>http://www.buzz-issue.com/2010/08/right-angle-rj45-cables-achieve-true-cat-5e-rating.html</link>
		<comments>http://www.buzz-issue.com/2010/08/right-angle-rj45-cables-achieve-true-cat-5e-rating.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:34:45 +0000</pubDate>
		<dc:creator>jih</dc:creator>
				<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/08/right-angle-rj45-cables-achieve-true-cat-5e-rating.html</guid>
		<description><![CDATA[ TRD815RA3, which feature two right angle plugs with the keys on the bottom "Our patent pending channelized pair guide design helps maintain the pair twists as they enter and go through the right angle bend. ]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/08/right-angle-rj45-cables-achieve-true-cat-5e-rating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacker tries to read a radio identification tag from 29 floors up (video)</title>
		<link>http://www.buzz-issue.com/2010/07/hacker-tries-to-read-a-radio-identification-tag-from-29-floors-up-video.html</link>
		<comments>http://www.buzz-issue.com/2010/07/hacker-tries-to-read-a-radio-identification-tag-from-29-floors-up-video.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:29:22 +0000</pubDate>
		<dc:creator>spreety</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/07/hacker-tries-to-read-a-radio-identification-tag-from-29-floors-up-video.html</guid>
		<description><![CDATA[ Radio frequency identification (RFID) tags are becoming pervasive as the barcodes of the 21st century. They are being used in everything from Wal-Mart merchandise to U.S. passport cards. ]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/hacker-tries-to-read-a-radio-identification-tag-from-29-floors-up-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melexis to Chair DASH7 Automotive Working Group</title>
		<link>http://www.buzz-issue.com/2010/07/melexis-to-chair-dash7-automotive-working-group.html</link>
		<comments>http://www.buzz-issue.com/2010/07/melexis-to-chair-dash7-automotive-working-group.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:10:00 +0000</pubDate>
		<dc:creator>holidayclick</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/07/melexis-to-chair-dash7-automotive-working-group.html</guid>
		<description><![CDATA[ Semiconductor Industry Innovator to Lead Expansion of DASH7 Ecosystem IEPER, Belgium , July 29, 2010 /-FirstCall/ -- Melexis, an early and innovative semiconductor player in the RFID market, announced today its participation as co-chair of the newly formed Automotive Working Group within the DASH7 Alliance, a non-profit industry consortium that promotes the use of the ISO 18000-7 standard for wireless sensor networking. As an active member of the DASH7 Alliance, Melexis works closely with more than 50 organizations around the world to advance development of the ISO 18000-7 (DASH7) standard. "DASH7's potential for automotive applications like tire pressure monitoring or other in-vehicle wireless communications is tremendous," said Patrick Burns , President of the DASH7 Alliance. ]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/melexis-to-chair-dash7-automotive-working-group.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protouch and DVE merge becoming UK’s principal kiosk and interactive media machine business.</title>
		<link>http://www.buzz-issue.com/2010/07/protouch-and-dve-merge-becoming-uk%e2%80%99s-principal-kiosk-and-interactive-media-machine-business.html</link>
		<comments>http://www.buzz-issue.com/2010/07/protouch-and-dve-merge-becoming-uk%e2%80%99s-principal-kiosk-and-interactive-media-machine-business.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 02:15:57 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[editor]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[kiosk manufacturer]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Payment systems]]></category>
		<category><![CDATA[public-access]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[strengths and weaknesses]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/07/protouch-and-dve-merge-becoming-uk%e2%80%99s-principal-kiosk-and-interactive-media-machine-business.html</guid>
		<description><![CDATA[Protouch and DVE merge becoming UK’s principal kiosk and interactive media machine business. Protouch, the UK’s leading Touch Screen and Kiosk manufacturer and Data Vision Europe (DVE), a leading supplier of hardware and software for public access digital media have announced that they will merge. Protouch, the UK’s leading Touch Screen and Kiosk manufacturer and Data Vision Europe (DVE), a leading supplier of hardware and software for public access digital media have announced that they will merge]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/protouch-and-dve-merge-becoming-uk%e2%80%99s-principal-kiosk-and-interactive-media-machine-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protouch and DVE merge becoming UK’s principal kiosk and interactive media machine business.</title>
		<link>http://www.buzz-issue.com/2010/07/protouch-and-dve-merge-becoming-uk%e2%80%99s-principal-kiosk-and-interactive-media-machine-business.html</link>
		<comments>http://www.buzz-issue.com/2010/07/protouch-and-dve-merge-becoming-uk%e2%80%99s-principal-kiosk-and-interactive-media-machine-business.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 02:15:57 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[delight]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[machine business]]></category>
		<category><![CDATA[perfect match]]></category>
		<category><![CDATA[protouch]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/07/protouch-and-dve-merge-becoming-uk%e2%80%99s-principal-kiosk-and-interactive-media-machine-business.html</guid>
		<description><![CDATA[Protouch and DVE merge becoming UK’s principal kiosk and interactive media machine business. Protouch, the UK’s leading Touch Screen and Kiosk manufacturer and Data Vision Europe (DVE), a leading supplier of hardware and software for public access digital media have announced that they will merge. Protouch, the UK’s leading Touch Screen and Kiosk manufacturer and Data Vision Europe (DVE), a leading supplier of hardware and software for public access digital media have announced that they will merge]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/protouch-and-dve-merge-becoming-uk%e2%80%99s-principal-kiosk-and-interactive-media-machine-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gyrfid Supplies Hitag1/ Hitag2/ Hitag S256 Cards</title>
		<link>http://www.buzz-issue.com/2010/07/gyrfid-supplies-hitag1-hitag2-hitag-s256-cards.html</link>
		<comments>http://www.buzz-issue.com/2010/07/gyrfid-supplies-hitag1-hitag2-hitag-s256-cards.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:00:35 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[access-control]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[gyrfid-supplies]]></category>
		<category><![CDATA[hitag]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[oem service]]></category>
		<category><![CDATA[offset printing]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[smart cards]]></category>
		<category><![CDATA[widely-applied]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/07/gyrfid-supplies-hitag1-hitag2-hitag-s256-cards.html</guid>
		<description><![CDATA[Gyrfid Supplies Hitag1/ Hitag2/ Hitag S256 Cards GYRFID is a leading supplier of smart cards and RFID tag products, supplies HITAG1/ HITAG2/ HITAG S256 Cards GYRFID is a leading supplier of smart cards and RFID tag products,  supplies HITAG1/ HITAG2/ HITAG S256 Cards Hitag 1 memory of 2K bit; Hitag 2 memory of 256bit; Hitag S256 memory of 256 bit. These are widely used for livestock tracking, access control, Casino gaming, sport timing systems]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/gyrfid-supplies-hitag1-hitag2-hitag-s256-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gyrfid Supplies Hitag1/ Hitag2/ Hitag S256 Cards</title>
		<link>http://www.buzz-issue.com/2010/07/gyrfid-supplies-hitag1-hitag2-hitag-s256-cards.html</link>
		<comments>http://www.buzz-issue.com/2010/07/gyrfid-supplies-hitag1-hitag2-hitag-s256-cards.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:00:35 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[hitag]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[signature-panel]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/07/gyrfid-supplies-hitag1-hitag2-hitag-s256-cards.html</guid>
		<description><![CDATA[Gyrfid Supplies Hitag1/ Hitag2/ Hitag S256 Cards GYRFID is a leading supplier of smart cards and RFID tag products, supplies HITAG1/ HITAG2/ HITAG S256 Cards GYRFID is a leading supplier of smart cards and RFID tag products,  supplies HITAG1/ HITAG2/ HITAG S256 Cards Hitag 1 memory of 2K bit; Hitag 2 memory of 256bit; Hitag S256 memory of 256 bit. These are widely used for livestock tracking, access control, Casino gaming, sport timing systems. The Card size is 86*54mm, thickness is 0.84mm]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/gyrfid-supplies-hitag1-hitag2-hitag-s256-cards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID in 2010: The New Dawn</title>
		<link>http://www.buzz-issue.com/2010/07/rfid-in-2010-the-new-dawn.html</link>
		<comments>http://www.buzz-issue.com/2010/07/rfid-in-2010-the-new-dawn.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Telecom Products]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Chinese-]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/07/rfid-in-2010-the-new-dawn.html</guid>
		<description><![CDATA[ IDTechEx has recently completed its survey of the global RFID industry which provides detailed market forecasts segmented in many different ways. In this article, report author Raghu Das summarizes some of the findings from the report "RFID Forecasts, Players &#038; Opportunities 2011-2021"]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/rfid-in-2010-the-new-dawn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
