<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Release – Buzz Issue. &#187; efficiency</title>
	<atom:link href="http://www.buzz-issue.com/tag/efficiency/feed" rel="self" type="application/rss+xml" />
	<link>http://www.buzz-issue.com</link>
	<description>Press Release – Buzz Issue. provides a Free Press Release Distribution service to Online Media Portal</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>33.4% More Efficiency in Any Business</title>
		<link>http://www.buzz-issue.com/2010/07/33-4-more-efficiency-in-any-business-2.html</link>
		<comments>http://www.buzz-issue.com/2010/07/33-4-more-efficiency-in-any-business-2.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:46:38 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[modern age]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/07/33-4-more-efficiency-in-any-business-2.html</guid>
		<description><![CDATA[33.4% More Efficiency in Any Business Email is one of the greatest thieves of time in the modern age and The Electronic Ark by Andy Habermacher is a book on effectively managing email and time. The author believes that almost all companies can boost efficiency by 33.4% - if not more. ctp announces that Andy Habermacher, CEO, has released a book, The Electronic Ark, which focuses on effective use of email and time to massively boost efficiency in business but also in private life]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/33-4-more-efficiency-in-any-business-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Person Electric Minivan Debuts In Taiwan</title>
		<link>http://www.buzz-issue.com/2010/07/seven-person-electric-minivan-debuts-in-taiwan-2.html</link>
		<comments>http://www.buzz-issue.com/2010/07/seven-person-electric-minivan-debuts-in-taiwan-2.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:01:38 +0000</pubDate>
		<dc:creator>jihsinwang</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[convert-kinetic]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[its-lithium-ion]]></category>
		<category><![CDATA[Luxgen]]></category>
		<category><![CDATA[obscurity]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[seven-passenger]]></category>
		<category><![CDATA[technology-news]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/07/seven-person-electric-minivan-debuts-in-taiwan-2.html</guid>
		<description><![CDATA[ Taiwan based automobile manufacturer Luxgen earlier this year unveiled an electric version of its MPV minivan. The company has now launched the Luxgen7 MPV EV+ overseas, making it the first seven passenger electric vehicle to market. ]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/seven-person-electric-minivan-debuts-in-taiwan-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Person Electric Minivan Debuts In Taiwan</title>
		<link>http://www.buzz-issue.com/2010/07/seven-person-electric-minivan-debuts-in-taiwan.html</link>
		<comments>http://www.buzz-issue.com/2010/07/seven-person-electric-minivan-debuts-in-taiwan.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:01:38 +0000</pubDate>
		<dc:creator>jihsinwang</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Energy & Power]]></category>
		<category><![CDATA[convert-kinetic]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[its-lithium-ion]]></category>
		<category><![CDATA[Luxgen]]></category>
		<category><![CDATA[obscurity]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[seven-passenger]]></category>
		<category><![CDATA[technology-news]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/07/seven-person-electric-minivan-debuts-in-taiwan.html</guid>
		<description><![CDATA[ Taiwan based automobile manufacturer Luxgen earlier this year unveiled an electric version of its MPV minivan. The company has now launched the Luxgen7 MPV EV+ overseas, making it the first seven passenger electric vehicle to market. Given the obscurity of this company in the United States, though, we don’t expect you’ll find it for sale here]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/seven-person-electric-minivan-debuts-in-taiwan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need for supply chain efficiency will develop reverse logistics market in India, finds Netscribes</title>
		<link>http://www.buzz-issue.com/2010/07/need-for-supply-chain-efficiency-will-develop-reverse-logistics-market-in-india-finds-netscribes.html</link>
		<comments>http://www.buzz-issue.com/2010/07/need-for-supply-chain-efficiency-will-develop-reverse-logistics-market-in-india-finds-netscribes.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:45:20 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[been-introduced]]></category>
		<category><![CDATA[Consumer electronics]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[growth factors]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment-cost]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/07/need-for-supply-chain-efficiency-will-develop-reverse-logistics-market-in-india-finds-netscribes.html</guid>
		<description><![CDATA[Need for supply chain efficiency will develop reverse logistics market in India, finds Netscribes Netscribes (India) Pvt. Ltd., launches Reverse Logistics Market in India 2010 report covering a market with strong growth potential. It is a part of Netscribes’ Logistics Market Series Reports]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/need-for-supply-chain-efficiency-will-develop-reverse-logistics-market-in-india-finds-netscribes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrDF Selects Elster for First Gas Smart Metering Pilot Program in France</title>
		<link>http://www.buzz-issue.com/2010/07/grdf-selects-elster-for-first-gas-smart-metering-pilot-program-in-france.html</link>
		<comments>http://www.buzz-issue.com/2010/07/grdf-selects-elster-for-first-gas-smart-metering-pilot-program-in-france.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:00:00 +0000</pubDate>
		<dc:creator>lifeinsuranceagency</dc:creator>
				<category><![CDATA[demand-response]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[elster]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european-energy]]></category>
		<category><![CDATA[improve-energy]]></category>
		<category><![CDATA[over-the-course]]></category>
		<category><![CDATA[pilot-designed]]></category>
		<category><![CDATA[provide-roadmap]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010/07/grdf-selects-elster-for-first-gas-smart-metering-pilot-program-in-france.html</guid>
		<description><![CDATA[ AMI Pilot Designed to Improve Energy Efficiency and Provide Roadmap for Future Gas Smart Grid Deployments OSNABRUCK, Germany , July 12 Buzz-Issue.com-- Elster announced today that Gaz reseau Distribution France (GrDF), a wholly owned subsidiary of GDF SUEZ that manages the longest natural gas distribution network in Europe , has selected Elster to participate in France 's first gas Smart Metering pilot. ]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/grdf-selects-elster-for-first-gas-smart-metering-pilot-program-in-france.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Industry Managers can try Project Health Control for Free</title>
		<link>http://www.buzz-issue.com/2010/07/energy-industry-managers-can-try-project-health-control-for-free.html</link>
		<comments>http://www.buzz-issue.com/2010/07/energy-industry-managers-can-try-project-health-control-for-free.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:02:00 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[born-it-starts]]></category>
		<category><![CDATA[david-webster]]></category>
		<category><![CDATA[david-winter]]></category>
		<category><![CDATA[deliverables]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[industries-been]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[month-intensive]]></category>
		<category><![CDATA[obstacles-which]]></category>
		<category><![CDATA[oilandgas]]></category>
		<category><![CDATA[order-efficiency]]></category>
		<category><![CDATA[project-health]]></category>
		<category><![CDATA[subsea-field]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/energy-industry-managers-can-try-project-health-control-for-free.html</guid>
		<description><![CDATA[/EINPresswire.com/ Have the Energy industries been running projects inefficiently since the beginning of the industrial age? Order Efficiency's David Winter says "Unfortunately Yes! The industries accept project costs and timescales based on historical data, yet most projects become diseased, the illness passing from one project to the next as old habits migrate with project personnel." Order Efficiency Ltd is ready to take on the challenge to prove that massive savings on operational cost and shorter time to completion is not only possible but practically inevitable with Project Health Control, an innovative new service now available and poised to shatter the industry's accepted standards for project execution. ]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/energy-industry-managers-can-try-project-health-control-for-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRX&#8217;s Latest CORREX Version Expands Flexibility and Processing Efficiency</title>
		<link>http://www.buzz-issue.com/2010/07/trxs-latest-correx-version-expands-flexibility-and-processing-efficiency.html</link>
		<comments>http://www.buzz-issue.com/2010/07/trxs-latest-correx-version-expands-flexibility-and-processing-efficiency.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>jihsinwang</dc:creator>
				<category><![CDATA[efficiency]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010-07/trxs-latest-correx-version-expands-flexibility-and-processing-efficiency.html</guid>
		<description><![CDATA[ Intense Focus on ROI for Clients Continues to Drive Product Roadmap ATLANTA , July 1 /-FirstCall/ -- TRX, Inc. ( www.trx.com ) (Other OTC: TRXI), a world-leading provider of travel technology, process automation, consulting and data services, today announced the latest release of TRX's reservations processing solution, CORREX v6.6. ]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/trxs-latest-correx-version-expands-flexibility-and-processing-efficiency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Promises to Double AMOLED Displays&#039; Lifetime</title>
		<link>http://www.buzz-issue.com/2010/07/samsung-promises-to-double-amoled-displays-lifetime.html</link>
		<comments>http://www.buzz-issue.com/2010/07/samsung-promises-to-double-amoled-displays-lifetime.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:38:00 +0000</pubDate>
		<dc:creator>jihsinwang</dc:creator>
				<category><![CDATA[Telecom Products]]></category>
		<category><![CDATA[advanced-color]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[production line]]></category>
		<category><![CDATA[the-mainstream]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010-07/samsung-promises-to-double-amoled-displays-lifetime.html</guid>
		<description><![CDATA[ Samsung Mobile Display has just announced its plans to improve white efficiency, as well as the lifetime of AMOLED displays from 50.000 hours to 100.000 hours. Samsung Mobile Display is leading the innovative evolution of displays based on its display technology and production capability that are among the best in the world, and it is also leading the growth of the world's display industry. ]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/07/samsung-promises-to-double-amoled-displays-lifetime.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Amplifier targets mobile PC and embedded applications.</title>
		<link>http://www.buzz-issue.com/2010/06/power-amplifier-targets-mobile-pc-and-embedded-applications.html</link>
		<comments>http://www.buzz-issue.com/2010/06/power-amplifier-targets-mobile-pc-and-embedded-applications.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:33:27 +0000</pubDate>
		<dc:creator>jih</dc:creator>
				<category><![CDATA[Electronic Components]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[fully-matched]]></category>
		<category><![CDATA[global leader]]></category>
		<category><![CDATA[global-select]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[product-design]]></category>
		<category><![CDATA[total-solution]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/2010-06/power-amplifier-targets-mobile-pc-and-embedded-applications.html</guid>
		<description><![CDATA[ Fully Matched Product Design With Integrated Filtering Optimizes Customers' Total Solution Size and Cost GREENSBORO, N.C., -- RF Micro Devices, Inc. (Nasdaq:RFMD), a global leader in the design and manufacture of high-performance radio frequency components and compound semiconductor technologies, today announced availability of the RF5616, a highly integrated 4.9 GHz - 5.8 GHz (ISM band) 3mm x 3mm power amplifier designed to significantly reduce customers' total solution size and cost]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/06/power-amplifier-targets-mobile-pc-and-embedded-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1215N Combines ION 2 and a Dual-Core CPU</title>
		<link>http://www.buzz-issue.com/2010/06/asus-eee-pc-1215n-combines-ion-2-and-a-dual-core-cpu.html</link>
		<comments>http://www.buzz-issue.com/2010/06/asus-eee-pc-1215n-combines-ion-2-and-a-dual-core-cpu.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:22:00 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[a-new-invention]]></category>
		<category><![CDATA[a-wider-variety]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[built-in-webcam]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[from-the-others]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[optimus]]></category>

		<guid isPermaLink="false">http://www.buzz-issue.com/asus-eee-pc-1215n-combines-ion-2-and-a-dual-core-cpu.html</guid>
		<description><![CDATA[ Consumers may have been misled into believing that ASUS would leave its entire ION 2 flank to the recently announced Eee PC 1201PN , but this doesn't seem to be the case at all. In fact, if anything, the PC maker seems all the more eager to push the same project forward, especially if it means it can supply the market with a wider variety of products. The latest of these products goes by the name of Eee PC 1215N and is a netbook that apparently fuses some of the best things that mobile PCs have to offer]]></description>
		<wfw:commentRss>http://www.buzz-issue.com/2010/06/asus-eee-pc-1215n-combines-ion-2-and-a-dual-core-cpu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
